Date | Day | Holiday | States |
---|---|---|---|
1 Jan | Sun | New Year's Day | National |
2 Jan | Mon | New Year Holiday | National |
11 Jan | Wed | Devonport Cup | TAS |
26 Jan | Thu | Australia Day | National |
13 Feb | Mon | Royal Hobart Regatta | TAS |
22 Feb | Wed | Launceston Cup | TAS |
6 Mar | Mon | Labour Day | WA |
7 Mar | Tue | King Island Show | TAS |
13 Mar | Mon | Canberra Day | ACT |
13 Mar | Mon | March Public Holiday | SA |
13 Mar | Mon | Eight Hours Day | TAS |
13 Mar | Mon | Labour Day | VIC |
14 Apr | Fri | Good Friday | National |
15 Apr | Sat | Day following Good Friday | National except TAS & WA |
16 Apr | Sun | Easter Sunday | ACT, NSW, QLD & VIC |
17 Apr | Mon | Easter Monday | National |
18 Apr | Tue | Easter Tuesday * | TAS |
25 Apr | Tue | Anzac Day | National |
1 May | Mon | May Day | NT |
1 May | Mon | Labour Day | QLD |
5 May | Fri | AGFEST | TAS |
5 Jun | Mon | Western Australia Day | WA |
12 Jun | Mon | Queen's Birthday | National except QLD & WA |
30 Jun | Fri | Borroloola Show Day | NT |
7 Jul | Fri | Alice Springs Show Day | NT |
14 Jul | Fri | Tennant Creek Show Day | NT |
21 Jul | Fri | Katherine Show Day | NT |
28 Jul | Fri | Darwin Show Day | NT |
7 Aug | Mon | Picnic Day | NT |
16 Aug | Wed | Ekka Wednesday * | QLD |
25 Sep | Mon | Family and Community Day | ACT |
25 Sep | Mon | Queen's Birthday | WA |
29 Sep | Fri | AFL Grand Final Friday | VIC |
2 Oct | Mon | Labour Day | ACT, NSW & SA |
2 Oct | Mon | Queen's Birthday | QLD |
6 Oct | Fri | Burnie Show | TAS |
12 Oct | Thu | Royal Launceston Show | TAS |
20 Oct | Fri | Flinders Island Show | TAS |
26 Oct | Thu | Royal Hobart Show | TAS |
|
|||
6 Nov | Mon | Recreation Day | TAS |
7 Nov | Tue | Melbourne Cup Day * | VIC |
1 Dec | Fri | Devonport Show | TAS |
24 Dec | Sun | Christmas Eve * | SA |
25 Dec | Mon | Christmas Day | National |
26 Dec | Tue | Boxing Day | National except SA |
26 Dec | Tue | Proclamation Day | SA |
31 Dec | Sun | New Year's Eve * | SA |
Comments
0 comments
Please sign in to leave a comment.